Standard term deposit
Do you wish your money to make money?
We suggest depositing your money on a term savings account for a specified term from 3 to 12 months in RSD an 3
to 36 months in EUR and USD:
- Term deposit opening is free of any charge.
- Interest rate on term deposit depends on the deposit term.
- At the end of deposit term, agreed interest on your term deposit shall be accrued and the total balance on your
account will be at your disposal as of that same day.
- In case that you should need your money before the end of the deposit term, you can withdraw it at any given
moment
Interest rates on term deposit in RSD
Currency | RSD | |
Term period | Interest rate | |
3 months | NIR 2.25% | EIR 2.31% |
12 months | NIR 4.00% | EIR 4.06% |
Interest rates are presented as gross amounts on the annual level.
Annual EIR is calculated as of 23.05.2024.
You can see representative example
Representative example - Term deposit “Štednja pri ruci“ in RSD
Currency | RSD | |
Period | 3 months | 12 months |
Deposit amount | 100,000.00 | 100,000.00 |
Fixed annual NIR | NIR 2,25% | NIR 4,00% |
Effective interest rate EIR | EIR 2,319% | EIR 4,06% |
Gross interest amount | 568,75 | 4.055,56 |
Liabilities for taxes | 0 | 0 |
Net interest amount | 568,75 | 4.055,56 |
Total amount payable to the Client at the end of the period | 100.568,75 | 104.055,56 |
Interest calculation method | Proportional method | |
Charges payable by the Client and included in EIR calculation | Free of any charges | |
Personal Income Tax | As at the interest calculation date,and in compliance with the Individual Income Tax Law, Clients are not obliged to pay any taxes on capital income from RSD savings | |
Indexing criteria | No indexing is envisaged. | |
Interest rates on term deposit in foreign currency
Term period |
Currency | Amount | 3 months | 12 months | 24 months | 36 months |
EUR | Over 1.000,00 | NIR 0,50% | NIR 2,75% | NIR 2.65% | NIR 2.50% |
EIR 0,43% | EIR 2,37% | EIR 2,26% | EIR 2,11% |
USD | Over 1.000,00 | NIR 0,12% | NIR 0,46% | NIR 0,46% | NIR 0,46% |
EIR 0,10% | EIR 0,40% | EIR 0,40% | EIR 0,40% |
Interest rates are presented as gross amounts on the annual level.
Annual EIR is calculated as of 23.05.2024.
Representative example - Term deposit in EUR
Currency | EUR |
Period | 3 months | 12 months | 24 months | 36 months |
Deposit Amount | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Fixed annual NIR | NKS 0,50% | NKS 2.75% | NKS 2.65% | NKS 2.50% |
Effective interest rate EIR | EKS 0,43% | EKS 2,37% | EKS 2,26% | EKS 2,11% |
Gross interest amount | 12.64 | 278.82 | 538.10 | 761.11 |
Liabilities for taxes | 1,90 | 41.82 | 80.72 | 114.17 |
Net interest amount | 10,74 | 237.00 | 457,39 | 646.94 |
Total amount payable to the Client at the end of the period | 10,010.74 | 10,237.00 | 10.457,39 | 10,646.94 |
Interest calculation method | Proportional method |
Charges payable by the Client and included in EIR calculation | Free of any charges |
Personal Income Tax | Pursuant to the Individual Income Tax Law, the account holder is obliged to pay the tax on savings interest income at the rate of 15%. As the entity paying the income, the Bank shall pay this tax in the name and for the account of the Client by deducting the tax amount from the gross interest on the Client’s savings account. |
Indexing criteria | No indexing is envisaged. |
Representative example - Term deposit in USD
Currency | USD |
Period | 3 month | 12 months | 24 months | 36 months |
Deposit Amount | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Fixed annual NIR | 0.12% | 0.46% | 0.46% | 0.46% |
Effective interest rate EIR | 0.10% | 0.40% | 0.40% | 0.40% |
Gross interest amount | 3.00 | 46.77 | 93.41 | 140.04 |
Liabilities for taxes | 0.45 | 7.02 | 14.01 | 21.01 |
Net interest amount | 2.55 | 39.75 | 79.40 | 119.03 |
Total amount payable to the Client at the end of the period | 10,002.55 | 10,039.75 | 10,079.40 | 10,119.03 |
Interest calculation method | Proportional method |
Charges payable by the Client and included in EIR calculation | Free of any charges |
Personal Income Tax | Pursuant to the Individual Income Tax Law, the account holder is obliged to pay the tax on savings interest income at the rate of 15%. As the entity paying the income, the Bank shall pay this tax in the name and for the account of the Client by deducting the tax amount from the gross interest on the Client’s savings account. |
Indexing criteria | No indexing is envisaged. |
The Bank participates in the system of mandatory deposit insurance established in the Republic of Serbia.