EuroUnapred - Savings with monthly payment of interest in advance
EuroUnapred - Savings with monthly payment of interest in advance
For the savings you wish to deposit for a term to earn a steady additional monthly income.
This is possible with Euro UNAPRED savings.
- Your can deposit your funds in RSD and EUR for a 12 months’ term and the accrued interest shall be paid to you each month IN ADVANCE!
- We are thus providing you with a safe way to make additional revenue on your existing monthly income!
- Minimum deposit amount is RSD 100,000.00/ EUR 8.000.
- At the end of the EuroUnapred deposit term, the deposit amount is transferred to your current account and your money is at your disposal from that day on.
Interest rates on term deposit “Euro UNAPRED“ with advance monthly interest payments in RSDCurrency | RSD |
Term period
| Interest rate
|
12 months | NIR 1.40% | EIR 1.43% |
Annual interest rates in gross amounts are presented in the table; interest rate is fixed for the entire deposit term.
Annual EIR calculated as of 10.06.2021. on a deposit amounting to RSD 1.000.000,00.
You can see representative example
Representative example - Term deposit „Euro UNAPRED” with advance monthly interest payment in RSD
MONTH | AMOUNT IN RSD
| EIR | NIR | GROSS INTEREST PAID IN ADVANCE | TAXSES | NET INTEREST PAID IN ADVANCE (At the beginning of each monthly period) |
AT TERM – ADVANCE FOR 1ST MONTH | 1,000,000.00 | 1.43% | 1.40% | 1,244.44 | 0.00 | 1,244.44 |
ADVANCE FOR 2nd MONTH | 1,127.78 | 0.00 | 1,127.78 |
ADVANCE FOR 3nd MONTH | 1,205.56 | 0.00 | 1,205.56 |
ADVANCE FOR 4nd MONTH | 1,205.56 | 0.00 | 1,205.56 |
ADVANCE FOR 5nd MONTH | 1,166.67 | 0.00 | 1,166.67 |
ADVANCE FOR 6nd MONTH | 1,166.67 | 0.00 | 1,166.67 |
ADVANCE FOR 7nd MONTH | 1,205.56 | 0.00 | 1,205.56 |
ADVANCE FOR 8nd MONTH | 1,205.56 | 0.00 | 1,205.56 |
ADVANCE FOR 9nd MONTH | 1,088.89 | 0.00 | 1,088.89 |
ADVANCE FOR 10nd MONTH | 1,244.44 | 0.00 | 1,244.44 |
ADVANCE FOR 11nd MONTH | 1,127.78 | 0.00 | 1,127.78 |
ADVANCE FOR 12nd MONTH | 1,205.56 | 0.00 | 1,205.56 |
TOTAL AMOUNT FOR TERM PERIOD (12 MONTHS) | | GROSS AMOUNT:
| 14,194.47 | NET AMOUNT:
| 14,194.47 |
Total amount payable to the Client at the end of the period | 1,000,000,00 |
Interest calculation method | Proportional method |
Charges payable by the Client and included in EIR calculation | Free of any charges |
Personal Income Tax | As at the interest calculation date, and in compliance with the Individual Income Tax Law, Clients are not obliged to pay any taxes on capital income from RSD savings
|
Indexing criteria: | No indexing is envisaged. |
Interest rates on term deposit “Euro UNAPRED“ with advance monthly interest payments in EUR
Currency | EUR |
Term period
| Interest rate
|
12 months | NIR 0.29% | EIR 0.25% |
Annual interest rates in gross amounts are presented in the table; interest rate is fixed for the entire deposit term.
Annual EIR calculated as of June 13, 2016 on a deposit amounting to EUR 10.000,00.
Depending on the term and deposit amount, calculated EIR amount can vary to a very small degree.
You can see representative example
Representative example - Term deposit „Euro UNAPRED” with advance montly interest payment in EUR
MONTH | AMOUNT IN RSD
| EIR | NIR | GROSS INTEREST PAID IN ADVANCE | TAXSES | NET INTEREST PAID IN ADVANCE (At the beginning of each monthly period) |
ADVANCE FOR 1st MONTH | 10,000.00
| 0.29%
| 0.25%
| 2.58 | 0.39 | 2.19 |
ADVANCE FOR 2nd MONTH | 2.34 | 0.35 | 1.99 |
ADVANCE FOR 3nd MONTH | 2.50 | 0.38 | 2.13 |
ADVANCE FOR 4nd MONTH | 2.50 | 0.38 | 2.13 |
ADVANCE FOR 5nd MONTH | 2.42 | 0.36 | 2.06 |
ADVANCE FOR 6nd MONTH | 2.42 | 0.36 | 2.06 |
ADVANCE FOR 7nd MONTH | 2.50 | 0.38 | 2.13 |
ADVANCE FOR 8nd MONTH | 2.50 | 0.38 | 2.13 |
ADVANCE FOR 9nd MONTH | 2.26 | 0.34 | 1.92 |
ADVANCE FOR 10nd MONTH | 2.58 | 0.39 | 2.19 |
ADVANCE FOR 11nd MONTH | 2.34 | 0.35 | 1.99 |
ADVANCE FOR 12nd MONTH | 2.50 | 0.38 | 2.13 |
TOTAL AMOUNT FOR TERM PERIOD (12 MONTHS) | | GROSS AMOUNT:
| 29.44 | NET AMOUNT:
| 25.02 |
Total amount payable to the Client at the end of the period | 10,000.00 |
Interest calculation method | Proportional method |
Charges payable by the Client and included in EIR calculation | Free of any charges |
Personal Income Tax | Pursuant to the Individual Income Tax Law, the account holder is obliged to pay the tax on savings interest income at the rate of 15%. As the entity paying the income, the Bank shall pay this tax in the name and for the account of the Client by deducting the tax amount from the gross interest on the Client’s savings account.
|
Indexing criteria: | No indexing is envisaged. |
The Bank participates in the system of mandatory deposit insurance established in the Republic of Serbia.