Term deposit with full interest payment in advance
If you wish to have the interest amount on your term deposit at your disposal immediately upon depositing, you should opt for our Full interest payment in advance in RSD and EUR
- Deposit term for deposits in EUR is 3, 6 or 12 months, and interest on your deposit can be made available to you immediately or deposited on your account with one of the savings plans available with Eurobank Direktna.
- Minimum deposit amount isRSD 100.000 or EUR 1,000.
Interest rates on term deposit “Euro UNAPRED“ with interest payment in advance in EUR
Currency | EUR |
Term period | Interest rate
|
3 months | NIR 0.09% | EIR 0.08% |
6 months | NIR 0.17% | EIR 0.15% |
12 months | NIR 0.23% | EIR 0.20% |
Annual interest rates in gross amounts are presented in the table; interest rate is fixed for the entire deposit term.
Annual EIR calculated as of June 13, 2016 on a deposit amounting to EUR 10,000.00.
You can see representative example
Currency | EUR |
Period | 3 months | 6 months | 12 months |
Deposit Amount | 10,000.00 | 10,000.00 | 10,000.00 |
Fixed annual NIR | 0.09% | 0.17% | 0.23% |
Effective interest rate EIR | 0.08% | 0.15% | 0.20% |
Gross interest amount | 2.25 | 8.50 | 23.00 |
Liabilities for taxes | 0.34 | 1.28 | 3.45 |
Net interest amount | 1.91 | 7.23 | 19.55 |
Total amount payable to the Client at the end of the period | 10,000.00 | 10,000.00 | 10,000.00 |
Interest calculation method | Proportional method |
Charges payable by the Client and included in EIR calculation | Free of any charges |
Personal Income Tax | Pursuant to the Individual Income Tax Law, the account holder is obliged to pay the tax on savings interest income at the rate of 15%. As the entity paying the income, the Bank shall pay this tax in the name and for the account of the Client by deducting the tax amount from the gross interest on the Client’s savings account. |
Indexing criteria: | No indexing is envisaged. |
Interest rates on term deposit with interest payment in advance in RSD
Currency | RSD |
Term period | Interest rate |
3 months | NIR 0.55% | EIR 0.56% |
6 months | NIR 0.90% | EIR 0.92% |
12 months | NIR 1.25% | EIR 1.28% |
|
Annual interest rates in gross amounts are presented in the table; interest rate is fixed for the entire deposit term.Annual EIR calculated as of 10.06.2021 on a deposit amounting to RSD 1.000.000,00.
You can see representative example
Representative example - Term deposit „Euro UNAPRED” with advance montly interest payment in RSD
Currency | RSD |
Period | 3 month | 6 month | 12 month |
Deposit amounth | 1.000.000,00 | 1.000.000,00 | 1.000.000,00 |
Fixed annual NIR | 0,55% | 0,90% | 1,25% |
Effective interest rate EIR | 0,56% | 0,92% | 1,28% |
Gross interest amount | 1.405,56 | 4.575,00 | 12,673.61 |
Liabilities for taxes | 0.00 | 0.00 | 0.00 |
Net interest amount | 1.405,56 | 4.575,00 | 12,673.61 |
Total amount at the end of the period | 1.001.405,56 | 1.004.575,00 | 1.012.637,61 |
Interest calculation method | Proportional method |
Charges payable by the Client and included in EIR calculation | Free of any charges |
Personal Income Tax | As at the interest calculation date, and in compliance with the Individual Income Tax Law, Clients are not obliged to pay any taxes on capital income from RSD savings |
Charges payable by the Client and included in EIR calculation | No indexing is envisaged |
The Bank participates in the system of mandatory deposit insurance established in the Republic of Serbia.